
PJSOT05C-03_R1_00001 | |
|---|---|
DigiKey Part Number | 3757-PJSOT05C-03_R1_00001TR-ND - Tape & Reel (TR) 3757-PJSOT05C-03_R1_00001CT-ND - Cut Tape (CT) 3757-PJSOT05C-03_R1_00001DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PJSOT05C-03_R1_00001 |
Description | TVS DIODE 5VWM 12.6VC SOT23 |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | 12.6V Clamp 21A (8/20µs) Ipp Tvs Diode Surface Mount SOT-23 |
Datasheet | Datasheet |
Category | Power - Peak Pulse 250W |
Mfr | Power Line Protection No |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Applications General Purpose |
Part Status Active | Capacitance @ Frequency 250pF @ 1MHz (Max) |
Type Zener | Operating Temperature -50°C ~ 150°C (TJ) |
Unidirectional Channels 2 | Mounting Type Surface Mount |
Voltage - Reverse Standoff (Typ) 5V (Max) | Package / Case TO-236-3, SC-59, SOT-23-3 |
Voltage - Breakdown (Min) 6V | Supplier Device Package |
Voltage - Clamping (Max) @ Ipp 12.6V | Base Product Number |
Current - Peak Pulse (10/1000µs) 21A (8/20µs) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.04481 | €134.43 |
| 6,000 | €0.04020 | €241.20 |
| 9,000 | €0.03784 | €340.56 |
| 15,000 | €0.03520 | €528.00 |
| 21,000 | €0.03363 | €706.23 |
| 30,000 | €0.03211 | €963.30 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.24000 | €0.24 |
| 10 | €0.14400 | €1.44 |
| 100 | €0.08980 | €8.98 |
| 500 | €0.06598 | €32.99 |
| 1,000 | €0.05825 | €58.25 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.31000 | €0.31 |
| 10 | €0.20700 | €2.07 |
| 100 | €0.13940 | €13.94 |
| 500 | €0.10794 | €53.97 |
| 1,000 | €0.09774 | €97.74 |
| Unit Price without VAT: | €0.24000 |
|---|---|
| Unit Price with VAT: | €0.29520 |


