
PM1010_R2_00601 | |
|---|---|
DigiKey Part Number | 3757-PM1010_R2_00601TR-ND - Tape & Reel (TR) 3757-PM1010_R2_00601CT-ND - Cut Tape (CT) 3757-PM1010_R2_00601DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PM1010_R2_00601 |
Description | BRIDGE RECT 1PHASE 1KV 10A M8 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Bridge Rectifier Single Phase Standard 1 kV Surface Mount M8 |
Datasheet | Datasheet |
EDA/CAD Models | PM1010_R2_00601 Models |
Category | Voltage - Forward (Vf) (Max) @ If 1.05 V @ 5 A |
Manufacturer Panjit International Inc. | Current - Reverse Leakage @ Vr 5 µA @ 1000 V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -55°C ~ 150°C (TJ) |
Part Status Active | Mounting Type Surface Mount |
Diode Type Single Phase | Package / Case 4-SMD, Gull Wing |
Technology Standard | Supplier Device Package M8 |
Voltage - Peak Reverse (Max) 1 kV | Base Product Number |
Current - Average Rectified (Io) 10 A |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.68000 | €0.68 |
| 10 | €0.42100 | €4.21 |
| 100 | €0.27100 | €27.10 |
| 500 | €0.20636 | €103.18 |
| 1,000 | €0.18550 | €185.50 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | €0.16794 | €335.88 |
| 4,000 | €0.15316 | €612.64 |
| 6,000 | €0.14562 | €873.72 |
| 10,000 | €0.13715 | €1,371.50 |
| 14,000 | €0.13214 | €1,849.96 |
| 20,000 | €0.12726 | €2,545.20 |
| Unit Price without VAT: | €0.68000 |
|---|---|
| Unit Price with VAT: | €0.83640 |

