


96191.6 | |
|---|---|
DigiKey Part Number | 2081-96191.6-ND |
Manufacturer | |
Manufacturer Product Number | 96191.6 |
Description | CABLE GLAND 16-20.07MM M25 BRASS |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Cable Gland Brass, Nickel Plated M25x1.5 Silver |
Datasheet | Datasheet |
EDA/CAD Models | 96191.6 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Pflitsch | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Type | Cable Gland | |
Outside Cable Diameter (Min) | 0.630" (16.00mm) | |
Outside Cable Diameter (Max) | 0.790" (20.07mm) | |
Thread Size | M25x1.5 | |
Thread Length | 0.300" (7.62mm) | |
Conduit Hub Size | - | |
Panel Hole Size | 0.980" (24.9mm) | |
Material | Brass, Nickel Plated | |
Includes | Sealing Ring | |
Color | Silver | |
Ingress Protection | IP68/IP69K - Dust Tight, Water Resistant, Waterproof; NEMA 4X | |
Operating Temperature | -40°C ~ 300°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €19.11000 | €19.11 |
| 10 | €16.24300 | €162.43 |
| 25 | €15.22560 | €380.64 |
| 50 | €14.49900 | €724.95 |
| 100 | €13.80740 | €1,380.74 |
| 250 | €12.94380 | €3,235.95 |
| 500 | €12.32682 | €6,163.41 |
| Unit Price without VAT: | €19.11000 |
|---|---|
| Unit Price with VAT: | €23.50530 |




