
BPF1608LKQDR5000L | |
|---|---|
DigiKey Part Number | 553-BPF1608LKQDR5000LTR-ND - Tape & Reel (TR) 553-BPF1608LKQDR5000LCT-ND - Cut Tape (CT) 553-BPF1608LKQDR5000LDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BPF1608LKQDR5000L |
Description | FILTER BAND PASS 5GHZ QD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 5.5375GHz Center Frequency Band Pass RF Filter (Radio Frequency) 775MHz Bandwidth 0.85dB 0603 (1608 Metric), 3 PC Pad |
Datasheet | Datasheet |
Category | Filter Type Band Pass |
Manufacturer Pulse Electronics | Insertion Loss 0.85dB |
Series | Mounting Type Surface Mount |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Package / Case 0603 (1608 Metric), 3 PC Pad |
Part Status Active | Size / Dimension 0.063" L x 0.031" W (1.60mm x 0.80mm) |
Frequency 5.5375GHz Center | Height (Max) 0.026" (0.65mm) |
Bandwidth 775MHz |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.11000 | €0.11 |
| 10 | €0.08700 | €0.87 |
| 25 | €0.07960 | €1.99 |
| 50 | €0.07480 | €3.74 |
| 100 | €0.07030 | €7.03 |
| 250 | €0.06480 | €16.20 |
| 500 | €0.06092 | €30.46 |
| 1,000 | €0.05730 | €57.30 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | €0.05069 | €202.76 |
| 8,000 | €0.04768 | €381.44 |
| 12,000 | €0.04601 | €552.12 |
| 20,000 | €0.04398 | €879.60 |
| 28,000 | €0.04269 | €1,195.32 |
| 40,000 | €0.04137 | €1,654.80 |
| Unit Price without VAT: | €0.11000 |
|---|---|
| Unit Price with VAT: | €0.13530 |


