
PA4344.153ANLT | |
|---|---|
DigiKey Part Number | 553-4035-2-ND - Tape & Reel (TR) 553-4035-1-ND - Cut Tape (CT) 553-4035-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PA4344.153ANLT |
Description | FIXED IND 15UH 16A 15.5 MOHM SMD |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 15 µH Shielded Molded Inductor 16 A 15.5mOhm Max Nonstandard |
Datasheet | Datasheet |
EDA/CAD Models | PA4344.153ANLT Models |
Category | Shielding Shielded |
Mfr | DC Resistance (DCR) 15.5mOhm Max |
Series | Ratings AEC-Q200 |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -55°C ~ 155°C |
Part Status Active | Inductance Frequency - Test 100 kHz |
Type Molded | Mounting Type Surface Mount |
Inductance | Package / Case Nonstandard |
Tolerance ±20% | Size / Dimension 0.701" L x 0.665" W (17.80mm x 16.90mm) |
Current Rating (Amps) | Height - Seated (Max) 0.276" (7.00mm) |
Current - Saturation (Isat) 16A |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €3.47000 | €3.47 |
| 10 | €2.85000 | €28.50 |
| 100 | €2.34380 | €234.38 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 200 | €2.21010 | €442.02 |
| 400 | €2.08425 | €833.70 |
| 600 | €2.01405 | €1,208.43 |
| 1,000 | €1.92907 | €1,929.07 |
| 1,400 | €1.87511 | €2,625.15 |
| 2,000 | €1.81962 | €3,639.24 |
| Unit Price without VAT: | €3.47000 |
|---|---|
| Unit Price with VAT: | €4.26810 |


