
QPQ4900TR7 | |
|---|---|
DigiKey Part Number | 2312-QPQ4900TR7TR-ND - Tape & Reel (TR) 2312-QPQ4900TR7CT-ND - Cut Tape (CT) 2312-QPQ4900TR7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | QPQ4900TR7 |
Description | N79 SUB-BAND: 160MHZ BAW |
Manufacturer Standard Lead Time | 27 Weeks |
Customer Reference | |
Detailed Description | 4.88GHz Center Frequency Band Pass RF Filter (Radio Frequency) 160MHz Bandwidth 2.6dB 3-SMD, No Lead |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Qorvo | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Frequency | 4.88GHz Center | |
Bandwidth | 160MHz | |
Filter Type | Band Pass | |
Ripple | - | |
Insertion Loss | 2.6dB | |
Mounting Type | Surface Mount | |
Package / Case | 3-SMD, No Lead | |
Size / Dimension | 0.079" L x 0.063" W (2.00mm x 1.60mm) | |
Height (Max) | 0.037" (0.95mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €6.23000 | €6.23 |
| 10 | €5.07400 | €50.74 |
| 25 | €4.68000 | €117.00 |
| 50 | €4.40240 | €220.12 |
| 100 | €4.14130 | €414.13 |
| 250 | €4.10072 | €1,025.18 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | €3.35027 | €8,375.68 |
| Unit Price without VAT: | €6.23000 |
|---|---|
| Unit Price with VAT: | €7.66290 |











