
QT325S-27.120MEEQ-T | |
|---|---|
DigiKey Part Number | 4981-QT325S-27.120MEEQ-TTR-ND - Tape & Reel (TR) 4981-QT325S-27.120MEEQ-TCT-ND - Cut Tape (CT) 4981-QT325S-27.120MEEQ-TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | QT325S-27.120MEEQ-T |
Description | 3.2X2.5 10PPM @25C 10PPM (-20 TO |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 27.12 MHz ±10ppm Crystal 10pF 50 Ohms 4-SMD, No Lead |
Datasheet | Datasheet |
Category | Load Capacitance 10pF |
Mfr | ESR (Equivalent Series Resistance) 50 Ohms |
Series | Operating Mode Fundamental |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -20°C ~ 70°C |
Part Status Active | Mounting Type Surface Mount |
Type MHz Crystal | Package / Case |
Frequency 27.12 MHz | Size / Dimension 0.126" L x 0.098" W (3.20mm x 2.50mm) |
Frequency Stability ±10ppm | Height - Seated (Max) 0.031" (0.80mm) |
Frequency Tolerance ±10ppm |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 7M-27.120MEEQ-T | TXC CORPORATION | 35,246 | 887-1329-1-ND | €0.95000 | Parametric Equivalent |
| 830053099 | Würth Elektronik | 7,507 | 732-830053099CT-ND | €0.52000 | Parametric Equivalent |
| ABM8-27.120MHZ-10-B1U-T | Abracon LLC | 388 | 535-14984-1-ND | €0.37000 | Parametric Equivalent |
| E3SB27E0X000VE | Hosonic Electronic Co., Ltd | 2,421 | 3186-E3SB27E0X000VECT-ND | €0.29000 | Parametric Equivalent |
| LFXTAL053099 | IQD Frequency Products | 7,803 | 1923-LFXTAL053099CT-ND | €0.51000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.42000 | €0.42 |
| 10 | €0.36700 | €3.67 |
| 25 | €0.34680 | €8.67 |
| 50 | €0.33240 | €16.62 |
| 100 | €0.31870 | €31.87 |
| 250 | €0.30140 | €75.35 |
| 500 | €0.28892 | €144.46 |
| 1,000 | €0.27695 | €276.95 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.25902 | €777.06 |
| 6,000 | €0.24831 | €1,489.86 |
| 9,000 | €0.24225 | €2,180.25 |
| 15,000 | €0.23484 | €3,522.60 |
| 21,000 | €0.23008 | €4,831.68 |
| 30,000 | €0.22514 | €6,754.20 |
| Unit Price without VAT: | €0.42000 |
|---|---|
| Unit Price with VAT: | €0.51660 |

