Similar

QBLP595-IB | |
|---|---|
DigiKey Part Number | 1516-1215-2-ND - Tape & Reel (TR) 1516-1215-1-ND - Cut Tape (CT) 1516-1215-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | QBLP595-IB |
Description | LED BLUE CLEAR 0402 SMD |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Blue 465nm LED Indication - Discrete 3.1V 0402 (1005 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | QBLP595-IB Models |
Category | Voltage - Forward (Vf) (Typ) 3.1V |
Mfr | Current - Test 20mA |
Series | Viewing Angle 140° |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Wavelength - Dominant |
Color | Wavelength - Peak 460nm |
Configuration Standard | Package / Case 0402 (1005 Metric) |
Lens Color Colorless | Supplier Device Package |
Lens Transparency Clear | Size / Dimension 1.00mm L x 0.50mm W |
Millicandela Rating | Height (Max) 0.60mm |
Lens Style Rectangle with Flat Top | Base Product Number |
Lens Size 0.70mm x 0.50mm |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| VLMB1500-GS08 | Vishay Semiconductor Opto Division | 159,603 | VLMB1500-GS08CT-ND | €6.09000 | Similar |
This is stock that is available at the supplier which may be available to DigiKey upon receipt of order.
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.23000 | €0.23 |
| 10 | €0.15700 | €1.57 |
| 100 | €0.11000 | €11.00 |
| 500 | €0.08862 | €44.31 |
| 1,000 | €0.08152 | €81.52 |
| 2,000 | €0.07549 | €150.98 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | €0.06885 | €344.25 |
| 10,000 | €0.06471 | €647.10 |
| 15,000 | €0.06258 | €938.70 |
| 25,000 | €0.06017 | €1,504.25 |
| 35,000 | €0.05874 | €2,055.90 |
| 50,000 | €0.05734 | €2,867.00 |
| Unit Price without VAT: | €0.23000 |
|---|---|
| Unit Price with VAT: | €0.28290 |












