
QBLP595-IG | |
|---|---|
DigiKey Part Number | 1516-1216-2-ND - Tape & Reel (TR) 1516-1216-1-ND - Cut Tape (CT) 1516-1216-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | QBLP595-IG |
Description | LED GREEN CLEAR 0402 SMD |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Green 520nm LED Indication - Discrete 3.1V 0402 (1005 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | QBLP595-IG Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 0.70mm x 0.50mm | |
Voltage - Forward (Vf) (Typ) | 3.1V | |
Current - Test | 20mA | |
Viewing Angle | 140° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 515nm | |
Features | - | |
Grade | - | |
Qualification | - | |
Package / Case | 0402 (1005 Metric) | |
Supplier Device Package | ||
Size / Dimension | 1.00mm L x 0.50mm W | |
Height (Max) | 0.60mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.25000 | €0.25 |
| 10 | €0.17000 | €1.70 |
| 100 | €0.11950 | €11.95 |
| 500 | €0.09654 | €48.27 |
| 1,000 | €0.08896 | €88.96 |
| 2,000 | €0.08250 | €165.00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | €0.07541 | €377.05 |
| 10,000 | €0.07097 | €709.70 |
| 15,000 | €0.06870 | €1,030.50 |
| 25,000 | €0.06613 | €1,653.25 |
| 35,000 | €0.06460 | €2,261.00 |
| 50,000 | €0.06311 | €3,155.50 |
| 125,000 | €0.05982 | €7,477.50 |
| Unit Price without VAT: | €0.25000 |
|---|---|
| Unit Price with VAT: | €0.30750 |











