
QBLP601-2IB5 | |
|---|---|
DigiKey Part Number | 1516-QBLP601-2IB5TR-ND - Tape & Reel (TR) 1516-QBLP601-2IB5CT-ND - Cut Tape (CT) 1516-QBLP601-2IB5DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | QBLP601-2IB5 |
Description | LED BLUE CLEAR 0603 SMD |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | Blue 465nm LED Indication - Discrete 2.7V 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | QBLP601-2IB5 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.10mm x 0.80mm | |
Voltage - Forward (Vf) (Typ) | 2.7V | |
Current - Test | 5mA | |
Viewing Angle | 140° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 460nm | |
Features | - | |
Grade | - | |
Qualification | - | |
Package / Case | 0603 (1608 Metric) | |
Supplier Device Package | ||
Size / Dimension | 1.60mm L x 0.80mm W | |
Height (Max) | 0.70mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.24000 | €0.24 |
| 10 | €0.16500 | €1.65 |
| 100 | €0.11580 | €11.58 |
| 500 | €0.09346 | €46.73 |
| 1,000 | €0.08609 | €86.09 |
| 2,000 | €0.07980 | €159.60 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | €0.07444 | €297.76 |
| 8,000 | €0.06989 | €559.12 |
| 12,000 | €0.06755 | €810.60 |
| 20,000 | €0.06491 | €1,298.20 |
| 28,000 | €0.06334 | €1,773.52 |
| 40,000 | €0.06180 | €2,472.00 |
| 100,000 | €0.05842 | €5,842.00 |
| Unit Price without VAT: | €0.24000 |
|---|---|
| Unit Price with VAT: | €0.29520 |








