
QBLP617-IW | |
|---|---|
DigiKey Part Number | 1516-1080-2-ND - Tape & Reel (TR) 1516-1080-1-ND - Cut Tape (CT) 1516-1080-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | QBLP617-IW |
Description | LED WHITE DIFFUSED 0602 SMD R/A |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | White LED Indication - Discrete 3.1V 2-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | QBLP617-IW Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Yellow | |
Lens Transparency | Diffused | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.20mm x 0.60mm | |
Voltage - Forward (Vf) (Typ) | 3.1V | |
Current - Test | 20mA | |
Viewing Angle | 140° | |
Mounting Type | ||
Wavelength - Dominant | - | |
Wavelength - Peak | - | |
Features | - | |
Grade | - | |
Qualification | - | |
Package / Case | 2-SMD, No Lead | |
Supplier Device Package | ||
Size / Dimension | 1.60mm L x 1.20mm W | |
Height (Max) | 0.70mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.23000 | €0.23 |
| 10 | €0.16200 | €1.62 |
| 100 | €0.11370 | €11.37 |
| 500 | €0.09176 | €45.88 |
| 1,000 | €0.08449 | €84.49 |
| 2,000 | €0.07829 | €156.58 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | €0.07302 | €292.08 |
| 8,000 | €0.06853 | €548.24 |
| 12,000 | €0.06623 | €794.76 |
| 20,000 | €0.06363 | €1,272.60 |
| 28,000 | €0.06208 | €1,738.24 |
| 40,000 | €0.06057 | €2,422.80 |
| 100,000 | €0.05724 | €5,724.00 |
| Unit Price without VAT: | €0.23000 |
|---|---|
| Unit Price with VAT: | €0.28290 |





