
QBLP653-IB | |
|---|---|
DigiKey Part Number | 1516-1090-2-ND - Tape & Reel (TR) 1516-1090-1-ND - Cut Tape (CT) 1516-1090-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | QBLP653-IB |
Description | LED BLUE CLEAR 1208 SMD |
Manufacturer Standard Lead Time | 1 Weeks |
Customer Reference | |
Detailed Description | Blue 460nm LED Indication - Discrete 3.1V 1209 (3224 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | QBLP653-IB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Round with Domed Top | |
Lens Size | 1.80mm Dia | |
Voltage - Forward (Vf) (Typ) | 3.1V | |
Current - Test | 20mA | |
Viewing Angle | 15° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | - | |
Features | - | |
Package / Case | 1209 (3224 Metric) | |
Supplier Device Package | ||
Size / Dimension | 3.20mm L x 2.40mm W | |
Height (Max) | 2.60mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.36000 | €0.36 |
| 10 | €0.25000 | €2.50 |
| 100 | €0.17810 | €17.81 |
| 500 | €0.14576 | €72.88 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,500 | €0.12958 | €194.37 |
| 3,000 | €0.12131 | €363.93 |
| 4,500 | €0.11707 | €526.81 |
| 7,500 | €0.11227 | €842.02 |
| 10,500 | €0.10941 | €1,148.80 |
| 15,000 | €0.10662 | €1,599.30 |
| 37,500 | €0.10047 | €3,767.62 |
| 75,000 | €0.09663 | €7,247.25 |
| Unit Price without VAT: | €0.36000 |
|---|---|
| Unit Price with VAT: | €0.44280 |






