
QLSP37NWH | |
|---|---|
DigiKey Part Number | 3970-QLSP37NWHTR-ND - Tape & Reel (TR) 3970-QLSP37NWHCT-ND - Cut Tape (CT) 3970-QLSP37NWHDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | QLSP37NWH |
Description | 4218 PACKAGE LED, SIDE VIEW, WHI |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | LED Lighting - White, Neutral 4000K (3800K ~ 4200K) 3.1V 150mA 120° 2-SMD, J-Lead |
Datasheet | Datasheet |
Category | CRI (Color Rendering Index) 80 |
Mfr | Current - Max 150mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Viewing Angle 120° |
Part Status Active | Mounting Type Surface Mount, Right Angle |
Color | Package / Case 2-SMD, J-Lead |
CCT (K) 4000K (3800K ~ 4200K) | Supplier Device Package 2-SMD |
Flux @ 25°C, Current - Test 62lm (Typ) | Size / Dimension 0.157" L x 0.058" W (4.00mm x 1.48mm) |
Current - Test 150mA | Height - Seated (Max) 0.083" (2.10mm) |
Voltage - Forward (Vf) (Typ) 3.1V | Thermal Resistance of Package 20°C/W |
Lumens/Watt @ Current - Test 133 lm/W |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.26000 | €0.26 |
| 10 | €0.17800 | €1.78 |
| 100 | €0.12600 | €12.60 |
| 500 | €0.10200 | €51.00 |
| 1,000 | €0.09408 | €94.08 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | €0.08733 | €174.66 |
| 4,000 | €0.08159 | €326.36 |
| 6,000 | €0.07863 | €471.78 |
| 10,000 | €0.07530 | €753.00 |
| 14,000 | €0.07331 | €1,026.34 |
| 20,000 | €0.07137 | €1,427.40 |
| Unit Price without VAT: | €0.26000 |
|---|---|
| Unit Price with VAT: | €0.31980 |










