
AS-25.000-18-F-SMD-TR | |
|---|---|
DigiKey Part Number | 2151-AS-25.000-18-F-SMD-TR-ND - Tape & Reel (TR) 2151-AS-25.000-18-F-SMD-TRCT-ND - Cut Tape (CT) 2151-AS-25.000-18-F-SMD-TRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AS-25.000-18-F-SMD-TR |
Description | CRYSTAL 25.0000MHZ 18PF SMD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 25 MHz ±30ppm Crystal 18pF 40 Ohms HC-49/US |
Datasheet | Datasheet |
EDA/CAD Models | AS-25.000-18-F-SMD-TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | MHz Crystal | |
Frequency | 25 MHz | |
Frequency Stability | ±50ppm | |
Frequency Tolerance | ±30ppm | |
Load Capacitance | 18pF | |
ESR (Equivalent Series Resistance) | 40 Ohms | |
Operating Mode | Fundamental | |
Operating Temperature | -20°C ~ 70°C | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | ||
Size / Dimension | 0.472" L x 0.189" W (12.00mm x 4.80mm) | |
Height - Seated (Max) | 0.157" (4.00mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.15000 | €0.15 |
| 10 | €0.12600 | €1.26 |
| 25 | €0.11880 | €2.97 |
| 50 | €0.11400 | €5.70 |
| 100 | €0.10930 | €10.93 |
| 250 | €0.10332 | €25.83 |
| 500 | €0.09908 | €49.54 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | €0.09498 | €94.98 |
| 2,000 | €0.09105 | €182.10 |
| 3,000 | €0.08883 | €266.49 |
| 5,000 | €0.08610 | €430.50 |
| 7,000 | €0.08435 | €590.45 |
| 10,000 | €0.08254 | €825.40 |
| 12,000 | €0.08163 | €979.56 |
| 24,000 | €0.07825 | €1,878.00 |
| 25,000 | €0.07806 | €1,951.50 |
| Unit Price without VAT: | €0.15000 |
|---|---|
| Unit Price with VAT: | €0.18450 |






