



RAC05-15DC | |
|---|---|
DigiKey Part Number | 945-2441-ND |
Manufacturer | |
Manufacturer Product Number | RAC05-15DC |
Description | AC/DC CONVERTER 15V 5W |
Customer Reference | |
Detailed Description | Enclosed AC DC Converters 2 Output 15V -15V 170mA, 170mA 90 ~ 264 VAC Input |
Datasheet | Datasheet |
EDA/CAD Models | RAC05-15DC Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Recom Power | |
Series | ||
Packaging | Tube | |
Part Status | Obsolete | |
Type | Enclosed | |
Number of Outputs | 2 | |
Voltage - Input | 90 ~ 264 VAC | |
Voltage - Output 1 | 15V | |
Voltage - Output 2 | -15V | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Current - Output (Max) | 170mA, 170mA | |
Power (Watts) | 5 W | |
Applications | ITE (Commercial) | |
Features | Universal Input | |
Operating Temperature | -25°C ~ 75°C (With Derating) | |
Efficiency | 77% | |
Mounting Type | Through Hole | |
Package / Case | 5-DIP Module | |
Size / Dimension | 2.17" L x 1.77" W x 0.82" H (55.0mm x 45.0mm x 21.0mm) | |
Approval Agency | CE, cULus, EN | |
Standard Number | 60950-1 | |
Line Regulation | ±0.3% | |
Load Regulation | ±0.5% | |
Weight | 0.077 lb (34.93 g) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €23.10000 | €23.10 |
| 5 | €22.00200 | €110.01 |
| 10 | €21.54500 | €215.45 |
| 25 | €20.95560 | €523.89 |
| 50 | €20.52020 | €1,026.01 |
| 100 | €20.09370 | €2,009.37 |
| 250 | €19.54372 | €4,885.93 |
| Unit Price without VAT: | €23.10000 |
|---|---|
| Unit Price with VAT: | €28.41300 |



