
RCD-24-0.70/W | |
|---|---|
DigiKey Part Number | 945-1125-ND |
Manufacturer | |
Manufacturer Product Number | RCD-24-0.70/W |
Description | LED DRIVER CC BUCK 2-35V 700MA |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 700mA 2 ~ 35V Constant Current LED Driver Buck Topology 1 Output |
Datasheet | Datasheet |
EDA/CAD Models | RCD-24-0.70/W Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Recom Power | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Type | Constant Current | |
Topology | Buck | |
Number of Outputs | 1 | |
Voltage - Input (Min) | 4.5V | |
Voltage - Input (Max) | 36V | |
Voltage - Output | 2 ~ 35V | |
Current - Output (Max) | 700mA | |
Power (Watts) | 25 W | |
Dimming | - | |
Features | SCP | |
Ratings | IP67 | |
Operating Temperature | -40°C ~ 71°C | |
Efficiency | 96% | |
Termination Style | Wire Leads | |
Size / Dimension | 0.87" L x 0.49" W x 0.33" H (22.1mm x 12.6mm x 8.5mm) | |
Approval Agency | cULus | |
Mounting Type | Chassis Mount | |
Weight | 0.015 lb (6.8 g) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €17.89000 | €17.89 |
| 5 | €16.34400 | €81.72 |
| 10 | €15.72100 | €157.21 |
| 25 | €14.93400 | €373.35 |
| 50 | €14.36380 | €718.19 |
| 100 | €13.81510 | €1,381.51 |
| 250 | €13.12116 | €3,280.29 |
| 500 | €12.61890 | €6,309.45 |
| Unit Price without VAT: | €17.89000 |
|---|---|
| Unit Price with VAT: | €22.00470 |





