


RPM5.0-3.0-EVM-1 | |
|---|---|
DigiKey Part Number | 945-3228-ND |
Manufacturer | |
Manufacturer Product Number | RPM5.0-3.0-EVM-1 |
Description | EVAL BOARD FOR RPM5.03.0 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | RPM5.0-3.0 - 1 Non-Isolated Output DC/DC, Step Down Evaluation Board |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Recom Power | |
Series | - | |
Packaging | Box | |
Part Status | Active | |
Main Purpose | DC/DC, Step Down | |
Outputs and Type | 1 Non-Isolated Output | |
Power - Output | - | |
Voltage - Output | 5V | |
Current - Output | 3A | |
Voltage - Input | 3V ~ 17V | |
Regulator Topology | Buck | |
Frequency - Switching | - | |
Contents | Board(s) | |
Utilized IC / Part | RPM5.0-3.0 | |
Note | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €39.26000 | €39.26 |
| 5 | €36.82000 | €184.10 |
| 10 | €35.16000 | €351.60 |
| 25 | €33.66120 | €841.53 |
| 50 | €32.28260 | €1,614.13 |
| 100 | €30.35810 | €3,035.81 |
| 250 | €30.33036 | €7,582.59 |
| Unit Price without VAT: | €39.26000 |
|---|---|
| Unit Price with VAT: | €48.28980 |


