
ISL8088IRZ | |
|---|---|
DigiKey Part Number | ISL8088IRZ-ND |
Manufacturer | |
Manufacturer Product Number | ISL8088IRZ |
Description | IC REG BUCK ADJ 800MA DL 10DFN |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.6V 2 Output 800mA 10-VFDFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | ISL8088IRZ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tray | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 2 | |
Voltage - Input (Min) | 2.75V | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 5.5V | |
Current - Output | ||
Frequency - Switching | 2.25MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 10-DFN (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.38000 | €2.38 |
| 10 | €1.69900 | €16.99 |
| 25 | €1.53640 | €38.41 |
| 100 | €1.36180 | €136.18 |
| 490 | €1.23200 | €603.68 |
| 980 | €1.19158 | €1,167.75 |
| 1,470 | €1.17142 | €1,721.99 |
| 2,940 | €1.14194 | €3,357.30 |
| 5,390 | €1.12054 | €6,039.71 |
| Unit Price without VAT: | €2.38000 |
|---|---|
| Unit Price with VAT: | €2.92740 |

