


TL750L05CLP | |
|---|---|
DigiKey Part Number | 296-8002-5-ND |
Manufacturer | |
Manufacturer Product Number | TL750L05CLP |
Description | IC REG LINEAR 5V 150MA TO92-3 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 150mA TO-92-3 |
Datasheet | Datasheet |
EDA/CAD Models | TL750L05CLP Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 26V | |
Voltage - Output (Min/Fixed) | 5V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.6V @ 150mA | |
Current - Output | ||
Current - Quiescent (Iq) | 2 mA | |
Current - Supply (Max) | 12 mA | |
PSRR | 65dB (120Hz) | |
Control Features | - | |
Protection Features | Over Current, Over Temperature, Over Voltage, Reverse Polarity | |
Operating Temperature | 0°C ~ 125°C | |
Mounting Type | Through Hole | |
Package / Case | TO-226-3, TO-92-3 (TO-226AA) | |
Supplier Device Package | TO-92-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €3.46000 | €3.46 |
| 10 | €2.61500 | €26.15 |
| 25 | €2.40400 | €60.10 |
| 100 | €2.17200 | €217.20 |
| 250 | €2.06148 | €515.37 |
| 500 | €1.99486 | €997.43 |
| 1,000 | €1.94000 | €1,940.00 |
| 3,000 | €1.87226 | €5,616.78 |
| Unit Price without VAT: | €3.46000 |
|---|---|
| Unit Price with VAT: | €4.25580 |

