
TL7660CD | |
|---|---|
DigiKey Part Number | 296-34311-5-ND |
Manufacturer | |
Manufacturer Product Number | TL7660CD |
Description | IC REG CHARGE PUMP INV 8SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Charge Pump Switching Regulator IC Positive or Negative Fixed -Vin, 2Vin 1 Output 8-SOIC (0.154", 3.90mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | TL7660CD Models |
Category | Voltage - Input (Max) 10V |
Mfr | Voltage - Output (Min/Fixed) |
Packaging Tube | Frequency - Switching 10kHz |
Part Status Active | Synchronous Rectifier No |
Function Ratiometric | Operating Temperature -40°C ~ 85°C (TA) |
Output Configuration Positive or Negative | Mounting Type Surface Mount |
Topology | Package / Case |
Output Type | Supplier Device Package 8-SOIC |
Number of Outputs 1 | Base Product Number |
Voltage - Input (Min) 1.5V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.83000 | €1.83 |
| 10 | €1.34800 | €13.48 |
| 75 | €1.12107 | €84.08 |
| 150 | €1.06820 | €160.23 |
| 300 | €1.02470 | €307.41 |
| 525 | €0.99526 | €522.51 |
| 1,050 | €0.96464 | €1,012.87 |
| 2,550 | €0.93321 | €2,379.69 |
| 5,025 | €0.91396 | €4,592.65 |
| Unit Price without VAT: | €1.83000 |
|---|---|
| Unit Price with VAT: | €2.25090 |

