
2SC4617E3HZGTLQ | |
|---|---|
DigiKey Part Number | 846-2SC4617E3HZGTLQTR-ND - Tape & Reel (TR) 846-2SC4617E3HZGTLQCT-ND - Cut Tape (CT) 846-2SC4617E3HZGTLQDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 2SC4617E3HZGTLQ |
Description | TRANS NPN 50V 0.15A EMT3 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor NPN 50 V 150 mA 180MHz 150 mW Surface Mount EMT3 |
Datasheet | Datasheet |
Category | Power - Max 150 mW |
Mfr | Frequency - Transition 180MHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature 150°C (TJ) |
Part Status Active | Grade Automotive |
Transistor Type | Qualification AEC-Q101 |
Current - Collector (Ic) (Max) 150 mA | Mounting Type Surface Mount |
Voltage - Collector Emitter Breakdown (Max) 50 V | Package / Case SC-75, SOT-416 |
Vce Saturation (Max) @ Ib, Ic 400mV @ 5mA, 50mA | Supplier Device Package EMT3 |
Current - Collector Cutoff (Max) 100nA (ICBO) | Base Product Number |
DC Current Gain (hFE) (Min) @ Ic, Vce 120 @ 1mA, 6V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 2SC4617E3TLQ | Rohm Semiconductor | 3,174 | 846-2SC4617E3TLQCT-ND | €0.25000 | Parametric Equivalent |
| 2SC4617TLQ | Rohm Semiconductor | 860,463 | 2SC4617TLQCT-ND | €0.25000 | Parametric Equivalent |
| 2SC4617TLS | Rohm Semiconductor | 5,350 | 2SC4617TLSCT-ND | €0.22000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.26000 | €0.26 |
| 10 | €0.15900 | €1.59 |
| 100 | €0.09900 | €9.90 |
| 500 | €0.07298 | €36.49 |
| 1,000 | €0.06453 | €64.53 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.05378 | €161.34 |
| 6,000 | €0.04835 | €290.10 |
| 9,000 | €0.04558 | €410.22 |
| 15,000 | €0.04246 | €636.90 |
| 21,000 | €0.04061 | €852.81 |
| 30,000 | €0.03882 | €1,164.60 |
| Unit Price without VAT: | €0.26000 |
|---|---|
| Unit Price with VAT: | €0.31980 |



