
2SD1664T100P | |
|---|---|
DigiKey Part Number | 846-2SD1664T100PTR-ND - Tape & Reel (TR) 846-2SD1664T100PCT-ND - Cut Tape (CT) 846-2SD1664T100PDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 2SD1664T100P |
Description | TRANS NPN 32V 1A MPT3 |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor NPN 32 V 1 A 150MHz 2 W Surface Mount MPT3 |
Datasheet | Datasheet |
Category | DC Current Gain (hFE) (Min) @ Ic, Vce 82 @ 100mA, 3V |
Mfr | Power - Max 2 W |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Frequency - Transition 150MHz |
Part Status Not For New Designs | Operating Temperature 150°C (TJ) |
Transistor Type | Mounting Type Surface Mount |
Current - Collector (Ic) (Max) 1 A | Package / Case TO-243AA |
Voltage - Collector Emitter Breakdown (Max) 32 V | Supplier Device Package MPT3 |
Vce Saturation (Max) @ Ib, Ic 400mV @ 50mA, 500mA | Base Product Number |
Current - Collector Cutoff (Max) 500nA (ICBO) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 2SCR293P5T100 | Rohm Semiconductor | 1,101 | 2SCR293P5T100CT-ND | €0.48000 | Similar |
| 2DD1664P-13 | Diodes Incorporated | 0 | 2DD1664PDITR-ND | €0.12154 | Direct |
| BSR41,115 | Nexperia USA Inc. | 909 | 1727-5430-1-ND | €0.69000 | Direct |
| BCX54-16,135 | Nexperia USA Inc. | 0 | 1727-BCX54-16,135CT-ND | €0.34000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.62000 | €0.62 |
| 10 | €0.38300 | €3.83 |
| 100 | €0.24600 | €24.60 |
| 500 | €0.18676 | €93.38 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | €0.16762 | €167.62 |
| 2,000 | €0.15151 | €303.02 |
| 3,000 | €0.14329 | €429.87 |
| 5,000 | €0.13406 | €670.30 |
| 7,000 | €0.12858 | €900.06 |
| 10,000 | €0.12327 | €1,232.70 |
| Unit Price without VAT: | €0.62000 |
|---|---|
| Unit Price with VAT: | €0.76260 |

