
BA2904YF-CE2 | |
|---|---|
DigiKey Part Number | BA2904YF-CE2TR-ND - Tape & Reel (TR) BA2904YF-CE2CT-ND - Cut Tape (CT) BA2904YF-CE2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BA2904YF-CE2 |
Description | IC OPAMP GP 2 CIRCUIT 8SOP |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 2 Circuit Push-Pull 8-SOP |
Datasheet | Datasheet |
EDA/CAD Models | BA2904YF-CE2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Amplifier Type | ||
Number of Circuits | 2 | |
Output Type | Push-Pull | |
Slew Rate | 0.2V/µs | |
Gain Bandwidth Product | 500 kHz | |
Current - Input Bias | 20 nA | |
Voltage - Input Offset | 2 mV | |
Current - Supply | 500µA | |
Current - Output / Channel | 30 mA | |
Voltage - Supply Span (Min) | 3 V | |
Voltage - Supply Span (Max) | 36 V | |
Operating Temperature | -40°C ~ 125°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.173", 4.40mm Width) | |
Supplier Device Package | 8-SOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.55000 | €0.55 |
| 10 | €0.38800 | €3.88 |
| 25 | €0.34800 | €8.70 |
| 100 | €0.30380 | €30.38 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | €0.24856 | €621.40 |
| 5,000 | €0.24191 | €1,209.55 |
| 7,500 | €0.23859 | €1,789.42 |
| 12,500 | €0.23490 | €2,936.25 |
| 17,500 | €0.23275 | €4,073.12 |
| 25,000 | €0.23067 | €5,766.75 |
| Unit Price without VAT: | €0.55000 |
|---|---|
| Unit Price with VAT: | €0.67650 |

