



BD50FA1MG-MTR | |
|---|---|
DigiKey Part Number | BD50FA1MG-MTR-ND - Tape & Reel (TR) BD50FA1MG-MCT-ND - Cut Tape (CT) BD50FA1MG-MDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BD50FA1MG-MTR |
Description | IC REG LINEAR 5V 100MA 5-SSOP |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 100mA 5-SSOP |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 25V | |
Voltage - Output (Min/Fixed) | 5V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 3V @ 100mA | |
Current - Output | ||
Current - Quiescent (Iq) | 450 µA | |
PSRR | - | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Reverse Polarity | |
Operating Temperature | -40°C ~ 105°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | 5-SSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.56000 | €0.56 |
| 10 | €0.52400 | €5.24 |
| 25 | €0.51000 | €12.75 |
| 50 | €0.49920 | €24.96 |
| 100 | €0.48830 | €48.83 |
| 250 | €0.47372 | €118.43 |
| 500 | €0.46268 | €231.34 |
| 1,000 | €0.45165 | €451.65 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.46905 | €1,407.15 |
| 6,000 | €0.45738 | €2,744.28 |
| 9,000 | €0.45062 | €4,055.58 |
| 15,000 | €0.44220 | €6,633.00 |
| Unit Price without VAT: | €0.56000 |
|---|---|
| Unit Price with VAT: | €0.68880 |









