
BD60A60NUX-TR | |
|---|---|
DigiKey Part Number | BD60A60NUX-TRTR-ND - Tape & Reel (TR) BD60A60NUX-TRCT-ND - Cut Tape (CT) BD60A60NUX-TRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BD60A60NUX-TR |
Description | IC LED DRV RGLTR PWM 8VSON |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 1 Output DC DC Regulator Step-Up (Boost) PWM Dimming 30mA VSON008X2030 |
Datasheet | Datasheet |
EDA/CAD Models | BD60A60NUX-TR Models |
Category | Current - Output / Channel 30mA |
Manufacturer Rohm Semiconductor | Frequency 600kHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Dimming PWM |
Part Status Active | Applications Backlight |
Type DC DC Regulator | Operating Temperature -40°C ~ 85°C (TA) |
Topology Step-Up (Boost) | Mounting Type Surface Mount |
Internal Switch(s) Yes | Package / Case 8-UFDFN Exposed Pad |
Number of Outputs 1 | Supplier Device Package VSON008X2030 |
Voltage - Supply (Min) 2.7V | Base Product Number |
Voltage - Supply (Max) 5.5V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BD60A00NUX-TR | Rohm Semiconductor | 11,944 | BD60A00NUXCT-ND | €8.43000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.00000 | €1.00 |
| 10 | €0.72200 | €7.22 |
| 25 | €0.65280 | €16.32 |
| 100 | €0.57660 | €57.66 |
| 250 | €0.54028 | €135.07 |
| 500 | €0.51838 | €259.19 |
| 1,000 | €0.50714 | €507.14 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | €0.47328 | €1,893.12 |
| 8,000 | €0.46322 | €3,705.76 |
| 12,000 | €0.45819 | €5,498.28 |
| Unit Price without VAT: | €1.00000 |
|---|---|
| Unit Price with VAT: | €1.23000 |

