
BD90640HFP-CTR | |
|---|---|
DigiKey Part Number | BD90640HFP-CTR-ND - Tape & Reel (TR) BD90640HFP-CCT-ND - Cut Tape (CT) BD90640HFP-CDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BD90640HFP-CTR |
Description | IC REG BUCK ADJ 4A HRP7 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.8V 1 Output 4A HRP-7 (7 Leads + Tab) |
Datasheet | Datasheet |
EDA/CAD Models | BD90640HFP-CTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 5V | |
Voltage - Input (Max) | 36V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 36V | |
Current - Output | ||
Frequency - Switching | 50kHz ~ 500kHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | HRP7 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.22000 | €2.22 |
| 10 | €1.64900 | €16.49 |
| 25 | €1.50760 | €37.69 |
| 100 | €1.35180 | €135.18 |
| 250 | €1.27764 | €319.41 |
| 500 | €1.23286 | €616.43 |
| 1,000 | €1.19603 | €1,196.03 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | €1.16571 | €2,331.42 |
| 4,000 | €1.14076 | €4,563.04 |
| 6,000 | €1.12827 | €6,769.62 |
| Unit Price without VAT: | €2.22000 |
|---|---|
| Unit Price with VAT: | €2.73060 |

