
BR24T128NUX-WTR | |
|---|---|
DigiKey Part Number | BR24T128NUX-WTR-ND - Tape & Reel (TR) BR24T128NUX-WCT-ND - Cut Tape (CT) BR24T128NUX-WDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BR24T128NUX-WTR |
Description | IC EEPROM 128KBIT I2C 8VSON |
Customer Reference | |
Detailed Description | EEPROM Memory IC 128Kbit I2C 400 kHz VSON008X2030 |
Datasheet | Datasheet |
EDA/CAD Models | BR24T128NUX-WTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Last Time Buy | |
DigiKey Programmable | Not Verified | |
Memory Type | Non-Volatile | |
Memory Format | ||
Technology | EEPROM | |
Memory Size | ||
Memory Organization | 16K x 8 | |
Memory Interface | I2C | |
Clock Frequency | 400 kHz | |
Write Cycle Time - Word, Page | 5ms | |
Voltage - Supply | 1.6V ~ 5.5V | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | VSON008X2030 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.62000 | €0.62 |
| 10 | €0.57700 | €5.77 |
| 25 | €0.56160 | €14.04 |
| 50 | €0.54980 | €27.49 |
| 100 | €0.53780 | €53.78 |
| 250 | €0.52188 | €130.47 |
| 500 | €0.50974 | €254.87 |
| 1,000 | €0.49765 | €497.65 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | €0.38934 | €1,557.36 |
| Unit Price without VAT: | €0.62000 |
|---|---|
| Unit Price with VAT: | €0.76260 |

