
DTC143EETL | |
|---|---|
DigiKey Part Number | DTC143EETLTR-ND - Tape & Reel (TR) DTC143EETLCT-ND - Cut Tape (CT) DTC143EETLDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DTC143EETL |
Description | TRANS PREBIAS NPN 50V 0.1A EMT3 |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Pre-Biased Bipolar Transistor (BJT) NPN - Pre-Biased 50 V 100 mA 250 MHz 150 mW Surface Mount EMT3 |
Datasheet | Datasheet |
EDA/CAD Models | DTC143EETL Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Rohm Semiconductor | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | NPN - Pre-Biased | |
Current - Collector (Ic) (Max) | 100 mA | |
Voltage - Collector Emitter Breakdown (Max) | 50 V | |
Resistors Included | R1 and R2 | |
Resistor - Base (R1) | 4.7 kOhms | |
Resistor - Emitter Base (R2) | 4.7 kOhms | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 30 @ 10mA, 5V | |
Vce Saturation (Max) @ Ib, Ic | 300mV @ 500µA, 10mA | |
Current - Collector Cutoff (Max) | 500nA | |
Frequency - Transition | 250 MHz | |
Power - Max | 150 mW | |
Mounting Type | Surface Mount | |
Package / Case | SC-75, SOT-416 | |
Supplier Device Package | EMT3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.28000 | €0.28 |
| 10 | €0.16800 | €1.68 |
| 100 | €0.10480 | €10.48 |
| 500 | €0.07740 | €38.70 |
| 1,000 | €0.06856 | €68.56 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.05728 | €171.84 |
| 6,000 | €0.05159 | €309.54 |
| 9,000 | €0.04869 | €438.21 |
| 15,000 | €0.04542 | €681.30 |
| 21,000 | €0.04349 | €913.29 |
| 30,000 | €0.04161 | €1,248.30 |
| 75,000 | €0.03748 | €2,811.00 |
| 150,000 | €0.03493 | €5,239.50 |
| Unit Price without VAT: | €0.28000 |
|---|---|
| Unit Price with VAT: | €0.34440 |











