
RB060L-40DDTE25 | |
|---|---|
DigiKey Part Number | RB060L-40DDTE25TR-ND - Tape & Reel (TR) RB060L-40DDTE25CT-ND - Cut Tape (CT) RB060L-40DDTE25DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RB060L-40DDTE25 |
Description | DIODE SCHOTTKY 40V 2A PMDS |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Diode 40 V 2A Surface Mount PMDS |
Datasheet | Datasheet |
EDA/CAD Models | RB060L-40DDTE25 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 40 V | |
Current - Average Rectified (Io) | 2A | |
Voltage - Forward (Vf) (Max) @ If | 500 mV @ 2 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 1 mA @ 40 V | |
Capacitance @ Vr, F | - | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | PMDS | |
Operating Temperature - Junction | 125°C (Max) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.59000 | €0.59 |
| 10 | €0.41800 | €4.18 |
| 100 | €0.32940 | €32.94 |
| 500 | €0.25326 | €126.63 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,500 | €0.19036 | €285.54 |
| 3,000 | €0.18245 | €547.35 |
| 4,500 | €0.17732 | €797.94 |
| 7,500 | €0.17527 | €1,314.53 |
| 10,500 | €0.15921 | €1,671.70 |
| Unit Price without VAT: | €0.59000 |
|---|---|
| Unit Price with VAT: | €0.72570 |

