
RZF013P01TL | |
|---|---|
DigiKey Part Number | RZF013P01TLTR-ND - Tape & Reel (TR) RZF013P01TLCT-ND - Cut Tape (CT) RZF013P01TLDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RZF013P01TL |
Description | MOSFET P-CH 12V 1.3A TUMT3 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | P-Channel 12 V 1.3A (Ta) 800mW (Ta) Surface Mount TUMT3 |
Datasheet | Datasheet |
EDA/CAD Models | RZF013P01TL Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 12 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 1.5V, 4.5V | |
Rds On (Max) @ Id, Vgs | 260mOhm @ 1.3A, 4.5V | |
Vgs(th) (Max) @ Id | 1V @ 1mA | |
Gate Charge (Qg) (Max) @ Vgs | 2.4 nC @ 4.5 V | |
Vgs (Max) | ±10V | |
Input Capacitance (Ciss) (Max) @ Vds | 290 pF @ 6 V | |
FET Feature | - | |
Power Dissipation (Max) | 800mW (Ta) | |
Operating Temperature | 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | TUMT3 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.48000 | €0.48 |
| 10 | €0.29600 | €2.96 |
| 100 | €0.18870 | €18.87 |
| 500 | €0.14218 | €71.09 |
| 1,000 | €0.12715 | €127.15 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.10803 | €324.09 |
| 6,000 | €0.09839 | €590.34 |
| 9,000 | €0.09347 | €841.23 |
| 15,000 | €0.08795 | €1,319.25 |
| 21,000 | €0.08468 | €1,778.28 |
| 30,000 | €0.08150 | €2,445.00 |
| 75,000 | €0.07638 | €5,728.50 |
| Unit Price without VAT: | €0.48000 |
|---|---|
| Unit Price with VAT: | €0.59040 |








