
SML-P11MTT86 | |
|---|---|
DigiKey Part Number | 846-SML-P11MTT86TR-ND - Tape & Reel (TR) 846-SML-P11MTT86CT-ND - Cut Tape (CT) 846-SML-P11MTT86DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SML-P11MTT86 |
Description | LED YELLOW/GREEN CLEAR 1006 SMD |
Customer Reference | |
Detailed Description | Yellow-Green 569nm LED Indication - Discrete 1.9V 0402 (1006 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | SML-P11MTT86 Models |
Category | Lens Size 0.60mm |
Mfr | Voltage - Forward (Vf) (Typ) 1.9V |
Series | Current - Test 1mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Not For New Designs | Wavelength - Dominant |
Color | Package / Case 0402 (1006 Metric) |
Configuration Standard | Supplier Device Package |
Lens Color Colorless | Size / Dimension 1.00mm L x 0.60mm W |
Lens Transparency Clear | Height (Max) 0.25mm |
Millicandela Rating | Base Product Number |
Lens Style Square with Flat Top |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| SML-P11MTT86R | Rohm Semiconductor | 159,189 | 846-1211-1-ND | €0.25000 | Direct |
| SML-P12MTT86R | Rohm Semiconductor | 3,238 | 846-1201-1-ND | €0.24000 | Similar |
| 16-213SYGC/S530-E4/TR8 | Everlight Electronics Co Ltd | 0 | 1080-16-213SYGC/S530-E4/TR8TR-ND | €0.06361 | Similar |
| APG1005CGC-T | Kingbright | 185,593 | 754-1811-1-ND | €0.27000 | Similar |
| APHHS1005LCGCK | Kingbright | 45,045 | 754-2121-1-ND | €0.24000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.25000 | €0.25 |
| 10 | €0.17300 | €1.73 |
| 100 | €0.12230 | €12.23 |
| 500 | €0.09880 | €49.40 |
| 1,000 | €0.09104 | €91.04 |
| 2,000 | €0.08442 | €168.84 |
| 5,000 | €0.07716 | €385.80 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | €0.07262 | €726.20 |
| 20,000 | €0.06877 | €1,375.40 |
| 30,000 | €0.06680 | €2,004.00 |
| 50,000 | €0.06457 | €3,228.50 |
| 70,000 | €0.06324 | €4,426.80 |
| 100,000 | €0.06195 | €6,195.00 |
| Unit Price without VAT: | €0.25000 |
|---|---|
| Unit Price with VAT: | €0.30750 |











