

4885000.2000 | |
|---|---|
DigiKey Part Number | 1758-1017-ND |
Manufacturer | |
Manufacturer Product Number | 4885000.2000 |
Description | F-80X80-2L 80X80MM EXTRUSION 2 M |
Manufacturer Standard Lead Time | 2 Weeks |
Customer Reference | |
Detailed Description | T-Slot Extruded Aluminum Profile PROFILE, F, 80 X 80-2L X 2000MM |
Datasheet | Datasheet |
Category | Part Status Active |
Mfr | Type |
Series | Specifications PROFILE, F, 80 X 80-2L X 2000MM |
Packaging Bulk |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €335.80000 | €335.80 |
| 10 | €304.04200 | €3,040.42 |
| 25 | €292.25320 | €7,306.33 |
| Unit Price without VAT: | €335.80000 |
|---|---|
| Unit Price with VAT: | €413.03400 |














