



CMEJ-0627-42-P | |
|---|---|
DigiKey Part Number | 102-6547-ND |
Manufacturer | |
Manufacturer Product Number | CMEJ-0627-42-P |
Description | MIC COND ANLG OMNI -42DB 0.236"D |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | 100 Hz ~ 10 kHz Analog Microphone Electret Condenser Omnidirectional (-42dB ±3dB @ 94dB SPL) Wire Leads |
Datasheet | Datasheet |
EDA/CAD Models | CMEJ-0627-42-P Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Same Sky (Formerly CUI Devices) | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Type | Electret Condenser | |
Output Type | Analog | |
Direction | Omnidirectional | |
Frequency Range | 100 Hz ~ 10 kHz | |
Sensitivity | -42dB ±3dB @ 94dB SPL | |
S/N Ratio | 60dB | |
Voltage - Rated | 2 V | |
Current - Supply | 500 µA | |
Port Location | Top | |
Ratings | - | |
Termination | Wire Leads | |
Size / Dimension | 0.236" Dia (6.00mm) | |
Height (Max) | 0.114" (2.90mm) | |
Shape | Circular | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.59000 | €0.59 |
| 10 | €0.44800 | €4.48 |
| 25 | €0.40200 | €10.05 |
| 50 | €0.37100 | €18.55 |
| 100 | €0.34280 | €34.28 |
| 300 | €0.30333 | €91.00 |
| 500 | €0.28692 | €143.46 |
| 1,000 | €0.26637 | €266.37 |
| 5,000 | €0.22527 | €1,126.35 |
| Unit Price without VAT: | €0.59000 |
|---|---|
| Unit Price with VAT: | €0.72570 |




