



CMEJ-0733-25-L070 | |
|---|---|
DigiKey Part Number | 102-6545-ND |
Manufacturer | |
Manufacturer Product Number | CMEJ-0733-25-L070 |
Description | MIC COND ANLG OMNI -25DB 0.276"D |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | 100 Hz ~ 10 kHz Analog Microphone Electret Condenser Omnidirectional (-25dB ±3dB @ 94dB SPL) Wire Leads |
Datasheet | Datasheet |
EDA/CAD Models | CMEJ-0733-25-L070 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Same Sky (Formerly CUI Devices) | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Type | Electret Condenser | |
Output Type | Analog | |
Direction | Omnidirectional | |
Frequency Range | 100 Hz ~ 10 kHz | |
Sensitivity | -25dB ±3dB @ 94dB SPL | |
S/N Ratio | 65dB | |
Voltage - Rated | 2 V | |
Current - Supply | 500 µA | |
Port Location | Top | |
Ratings | - | |
Termination | Wire Leads | |
Size / Dimension | 0.276" Dia (7.00mm) | |
Height (Max) | 0.138" (3.50mm) | |
Shape | Circular | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.56000 | €1.56 |
| 10 | €1.17800 | €11.78 |
| 25 | €1.06000 | €26.50 |
| 50 | €0.98040 | €49.02 |
| 100 | €0.90800 | €90.80 |
| 300 | €0.80643 | €241.93 |
| 500 | €0.76400 | €382.00 |
| 1,000 | €0.71077 | €710.77 |
| 5,000 | €0.61318 | €3,065.90 |
| Unit Price without VAT: | €1.56000 |
|---|---|
| Unit Price with VAT: | €1.91880 |


