



CMEJ-4618-42-L015 | |
|---|---|
DigiKey Part Number | 102-6532-ND |
Manufacturer | |
Manufacturer Product Number | CMEJ-4618-42-L015 |
Description | MIC COND ANLG OMNI -42DB 0.181"D |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | 100 Hz ~ 10 kHz Analog Microphone Electret Condenser Omnidirectional (-42dB ±3dB @ 94dB SPL) Wire Leads |
Datasheet | Datasheet |
EDA/CAD Models | CMEJ-4618-42-L015 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Same Sky (Formerly CUI Devices) | |
Series | ||
Packaging | Box | |
Part Status | Active | |
Type | Electret Condenser | |
Output Type | Analog | |
Direction | Omnidirectional | |
Frequency Range | 100 Hz ~ 10 kHz | |
Sensitivity | -42dB ±3dB @ 94dB SPL | |
S/N Ratio | 60dB | |
Voltage - Rated | 2 V | |
Current - Supply | 500 µA | |
Port Location | Top | |
Ratings | - | |
Termination | Wire Leads | |
Size / Dimension | 0.181" Dia (4.60mm) | |
Height (Max) | 0.079" (2.00mm) | |
Shape | Circular | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.54000 | €0.54 |
| 10 | €0.40400 | €4.04 |
| 25 | €0.36280 | €9.07 |
| 50 | €0.33440 | €16.72 |
| 100 | €0.30900 | €30.90 |
| 300 | €0.27340 | €82.02 |
| 500 | €0.25858 | €129.29 |
| 1,000 | €0.24002 | €240.02 |
| 5,000 | €0.20289 | €1,014.45 |
| Unit Price without VAT: | €0.54000 |
|---|---|
| Unit Price with VAT: | €0.66420 |










