
UJ20-C-H-G-SMT-6-P16-TR | |
|---|---|
DigiKey Part Number | 2223-UJ20-C-H-G-SMT-6-P16-TR-ND - Tape & Reel (TR) 2223-UJ20-C-H-G-SMT-6-P16-TRCT-ND - Cut Tape (CT) 2223-UJ20-C-H-G-SMT-6-P16-TRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UJ20-C-H-G-SMT-6-P16-TR |
Description | CONN RCPT USB 2.0 TYPE C SMD RA |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | USB-C (USB TYPE-C) USB 2.0 Receptacle Connector 24 (16+8 Dummy) Position Surface Mount, Right Angle; Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | UJ20-C-H-G-SMT-6-P16-TR Models |
Category | Features 3.0µ" Finish Thickness |
Manufacturer Same Sky (Formerly CUI Devices) | Operating Temperature -25°C ~ 85°C |
Series | Number of Ports 1 |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current Rating (Amps) 0.25A, 1.25A, 5A |
Part Status Active | Voltage - Rated 48VDC |
Connector Type USB-C (USB TYPE-C) | Mating Cycles 10000 |
Number of Contacts 24 (16+8 Dummy) | Shielding Shielded |
Gender Receptacle | Contact Finish Gold |
Specifications USB 2.0 | Shell/Shielding Material Steel (SUS304) |
Mounting Type Surface Mount, Right Angle; Through Hole | Material Flammability Rating UL94 V-0 |
Mounting Feature Horizontal | Insulation Color Black |
Termination Solder |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| UJ20-C-H-C-4-SMT-TR | Same Sky (Formerly CUI Devices) | 7,328 | 2223-UJ20-C-H-C-4-SMT-TRCT-ND | €0.52000 | Parametric Equivalent |
| UJ20-C-H-G-MSMT-P16-TR | Same Sky (Formerly CUI Devices) | 1,295 | 2223-UJ20-C-H-G-MSMT-P16-TRCT-ND | €0.58000 | Parametric Equivalent |
| UJ20-C-H-G-SMT-1-P16-TR | Same Sky (Formerly CUI Devices) | 5,122 | 2223-UJ20-C-H-G-SMT-1-P16-TRCT-ND | €0.42000 | Parametric Equivalent |
| UJ20-C-H-G-SMT-2-P16-TR | Same Sky (Formerly CUI Devices) | 5,868 | 2223-UJ20-C-H-G-SMT-2-P16-TRCT-ND | €0.86000 | Parametric Equivalent |
| UJ20-C-H-G-SMT-3-P16-TR | Same Sky (Formerly CUI Devices) | 2,730 | 2223-UJ20-C-H-G-SMT-3-P16-TRCT-ND | €1.09000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.09000 | €1.09 |
| 10 | €0.92200 | €9.22 |
| 25 | €0.86400 | €21.60 |
| 50 | €0.82280 | €41.14 |
| 100 | €0.78340 | €78.34 |
| 250 | €0.73424 | €183.56 |
| 500 | €0.69918 | €349.59 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | €0.66580 | €665.80 |
| 2,000 | €0.63403 | €1,268.06 |
| 3,000 | €0.61615 | €1,848.45 |
| 5,000 | €0.59435 | €2,971.75 |
| 7,000 | €0.58042 | €4,062.94 |
| 10,000 | €0.56601 | €5,660.10 |
| Unit Price without VAT: | €1.09000 |
|---|---|
| Unit Price with VAT: | €1.34070 |



