
FFSD-10-D-08.00-01-N | |
|---|---|
DigiKey Part Number | SAM9358-ND |
Manufacturer | |
Manufacturer Product Number | FFSD-10-D-08.00-01-N |
Description | .050 X .050 C.L. FEMALE IDC ASSY |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 20 Position Cable Assembly Rectangular Socket to Socket 0.667' (203.20mm, 8.00") |
Datasheet | Datasheet |
EDA/CAD Models | FFSD-10-D-08.00-01-N Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Samtec Inc. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Type | Socket to Socket | |
Number of Positions | 20 | |
Number of Rows | 2 | |
Pitch - Connector | 0.050" (1.27mm) | |
Pitch - Cable | 0.025" (0.64mm) | |
Length | 0.667' (203.20mm, 8.00") | |
Features | Polarizing Key | |
Color | Gray, Ribbon | |
Shielding | Unshielded | |
Usage | - | |
Cable Termination | IDC | |
Contact Finish | Gold | |
Contact Finish Thickness | 10.0µin (0.25µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €11.45000 | €11.45 |
| 10 | €10.61800 | €106.18 |
| 25 | €9.90720 | €247.68 |
| 50 | €9.15380 | €457.69 |
| 100 | €8.10060 | €810.06 |
| 250 | €7.19296 | €1,798.24 |
| 500 | €5.72864 | €2,864.32 |
| 1,000 | €5.34136 | €5,341.36 |
| Unit Price without VAT: | €11.45000 |
|---|---|
| Unit Price with VAT: | €14.08350 |











