
FFSD-25-D-04.00-01-N | |
|---|---|
DigiKey Part Number | SAM10484-ND |
Manufacturer | |
Manufacturer Product Number | FFSD-25-D-04.00-01-N |
Description | .050 X .050 C.L. FEMALE IDC ASSE |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 50 Position Cable Assembly Rectangular Socket to Socket 0.333' (101.60mm, 4.00") |
Datasheet | Datasheet |
EDA/CAD Models | FFSD-25-D-04.00-01-N Models |
Category | Pitch - Cable 0.025" (0.64mm) |
Manufacturer Samtec Inc. | Length 0.333' (101.60mm, 4.00") |
Series | Features Polarizing Key |
Packaging Bulk | Color Gray, Ribbon |
Part Status Active | Shielding Unshielded |
Connector Type Socket to Socket | Cable Termination IDC |
Number of Positions 50 | Contact Finish Gold |
Number of Rows 2 | Contact Finish Thickness 10.0µin (0.25µm) |
Pitch - Connector 0.050" (1.27mm) | Base Product Number |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| FFSD-25-D-04.00-01-S-N | Samtec Inc. | 96 | FFSD-25-D-04.00-01-S-N-ND | €24.77000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €19.73000 | €19.73 |
| 10 | €18.30700 | €183.07 |
| 25 | €17.08280 | €427.07 |
| 50 | €15.78260 | €789.13 |
| 100 | €13.97240 | €1,397.24 |
| 250 | €12.41868 | €3,104.67 |
| Unit Price without VAT: | €19.73000 |
|---|---|
| Unit Price with VAT: | €24.26790 |






