
SLW-101-01-T-D | |
|---|---|
DigiKey Part Number | SAM1092-01-ND |
Manufacturer | |
Manufacturer Product Number | SLW-101-01-T-D |
Description | CONN RCPT 2POS TIN PCB |
Customer Reference | |
Detailed Description | 2 Position Receptacle Connector Through Hole Tin |
Datasheet | Datasheet |
EDA/CAD Models | SLW-101-01-T-D Models |
Category | Termination |
Mfr | Fastening Type Push-Pull |
Series | Contact Finish - Mating |
Packaging Bulk | Insulation Color Black |
Part Status Active | Insulation Height 0.180" (4.57mm) |
Connector Type | Contact Length - Post 0.115" (2.92mm) |
Contact Type Forked | Operating Temperature -55°C ~ 105°C |
Style Board to Board | Contact Finish - Post Tin |
Number of Positions | Mated Stacking Heights 6.09mm |
Number of Positions Loaded All | Insulation Material Polyester, Glass Filled |
Number of Rows 2 | Contact Shape Square |
Row Spacing - Mating 0.100" (2.54mm) | Contact Material Phosphor Bronze |
Mounting Type Through Hole | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.49000 | €0.49 |
| 10 | €0.41700 | €4.17 |
| 100 | €0.35430 | €35.43 |
| 500 | €0.31626 | €158.13 |
| 1,000 | €0.30115 | €301.15 |
| 5,000 | €0.26882 | €1,344.10 |
| 10,000 | €0.25599 | €2,559.90 |
| Unit Price without VAT: | €0.49000 |
|---|---|
| Unit Price with VAT: | €0.60270 |


















