



SQT-105-01-F-D | |
|---|---|
DigiKey Part Number | SAM9022-ND |
Manufacturer | |
Manufacturer Product Number | SQT-105-01-F-D |
Description | CONN RCPT 10POS 0.079 GOLD PCB |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 10 Position Receptacle Connector 0.079" (2.00mm) Through Hole Gold |
Datasheet | Datasheet |
EDA/CAD Models | SQT-105-01-F-D Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tube | |
Part Status | Active | |
Connector Type | ||
Contact Type | Forked | |
Style | Board to Board or Cable | |
Number of Positions | ||
Number of Positions Loaded | All | |
Pitch - Mating | ||
Number of Rows | 2 | |
Row Spacing - Mating | 0.079" (2.00mm) | |
Mounting Type | Through Hole | |
Termination | ||
Fastening Type | Push-Pull | |
Contact Finish - Mating | ||
Contact Finish Thickness - Mating | Flash | |
Insulation Color | Black | |
Insulation Height | 0.250" (6.35mm) | |
Contact Length - Post | 0.090" (2.29mm) | |
Operating Temperature | -55°C ~ 125°C | |
Material Flammability Rating | UL94 V-0 | |
Contact Finish - Post | Tin | |
Mated Stacking Heights | - | |
Ingress Protection | - | |
Features | - | |
Current Rating (Amps) | 5.1A per Contact | |
Voltage Rating | - | |
Applications | - | |
Insulation Material | Liquid Crystal Polymer (LCP) | |
Contact Shape | Square | |
Contact Material | Phosphor Bronze | |
Contact Finish Thickness - Post | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.14000 | €2.14 |
| 50 | €1.74460 | €87.23 |
| 100 | €1.48560 | €148.56 |
| 500 | €1.32146 | €660.73 |
| 1,000 | €0.97598 | €975.98 |
| 2,000 | €0.85507 | €1,710.14 |
| 5,000 | €0.63050 | €3,152.50 |
| 10,000 | €0.57315 | €5,731.50 |
| Unit Price without VAT: | €2.14000 |
|---|---|
| Unit Price with VAT: | €2.63220 |

















