
9066RA1 | |
|---|---|
DigiKey Part Number | 4008-9066RA1-ND |
Manufacturer | |
Manufacturer Product Number | 9066RA1 |
Description | STARTER RESET MECHANISM NEMA +OP |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | Mechanical Reset |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Schneider Electric | |
Series | ||
Packaging | Box | |
Part Status | Active | |
Accessory Type | Mechanical Reset | |
For Use With/Related Products | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €53.91000 | €53.91 |
| 10 | €48.00300 | €480.03 |
| 25 | €45.83480 | €1,145.87 |
| 50 | €44.25880 | €2,212.94 |
| 100 | €42.73600 | €4,273.60 |
| Unit Price without VAT: | €53.91000 |
|---|---|
| Unit Price with VAT: | €66.30930 |



