
ZB5AV01 | |
|---|---|
DigiKey Part Number | 4008-ZB5AV01-ND |
Manufacturer | |
Manufacturer Product Number | ZB5AV01 |
Description | PILOT LIGHT |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | LED Panel Indicator |
Datasheet | Datasheet |
EDA/CAD Models | ZB5AV01 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Schneider Electric | |
Series | ||
Packaging | Box | |
Part Status | Active | |
Type | LED | |
Lamp Color | - | |
Lens Color | White | |
Lens Transparency | - | |
Ratings | - | |
Voltage | - | |
Current | - | |
Panel Cutout Shape | Round | |
Panel Cutout Dimensions | 0.87" (22.00mm) | |
Lens Size | - | |
Lens Style | Round with Flat Top | |
Millicandela Rating | - | |
Wavelength - Peak | - | |
Viewing Angle | - | |
Termination Style | - | |
Ingress Protection | IP66, IP67, IP69, IP69K, NEMA 4X, 13 | |
Features | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €8.44000 | €8.44 |
| 10 | €6.51600 | €65.16 |
| 100 | €5.39240 | €539.24 |
| 500 | €4.94468 | €2,472.34 |
| Unit Price without VAT: | €8.44000 |
|---|---|
| Unit Price with VAT: | €10.38120 |







