
0001.1001.PT | |
|---|---|
DigiKey Part Number | 0001.1001.PT-ND |
Manufacturer | |
Manufacturer Product Number | 0001.1001.PT |
Description | FUSE CERAMIC 500MA 250VAC 5X20MM |
Manufacturer Standard Lead Time | 28 Weeks |
Customer Reference | |
Detailed Description | 500 mA 250 V Fuse Cartridge, Ceramic Through Hole 5mm x 20mm (Axial) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Mounting Type | Through Hole | |
Fuse Type | ||
Current Rating (Amps) | ||
Voltage Rating - AC | 250 V | |
Response Time | Fast Blow | |
Package / Case | ||
Breaking Capacity @ Rated Voltage | 1.5kA | |
Melting I²t | 0.098 | |
Approval Agency | cURus | |
Operating Temperature | -55°C ~ 125°C | |
Color | - | |
Size / Dimension | 0.213" Dia x 0.886" L (5.40mm x 22.50mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.85000 | €1.85 |
| 5 | €1.53000 | €7.65 |
| 10 | €1.41200 | €14.12 |
| 50 | €1.17180 | €58.59 |
| 100 | €1.08110 | €108.11 |
| 250 | €0.97144 | €242.86 |
| 500 | €0.89558 | €447.79 |
| 1,000 | €0.82527 | €825.27 |
| 5,000 | €0.68772 | €3,438.60 |
| Unit Price without VAT: | €1.85000 |
|---|---|
| Unit Price with VAT: | €2.27550 |

