
0853.0575 | |
|---|---|
DigiKey Part Number | 486-4941-ND |
Manufacturer | |
Manufacturer Product Number | 0853.0575 |
Description | OGN COVER |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Cap (Cover) Fuseholder; OGN, OGN-SMD |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | SCHURTER Inc. | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Accessory Type | Cap (Cover) | |
For Use With/Related Products | Fuseholder; OGN, OGN-SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.27000 | €1.27 |
| 5 | €1.04600 | €5.23 |
| 10 | €0.96600 | €9.66 |
| 50 | €0.80120 | €40.06 |
| 100 | €0.73920 | €73.92 |
| 300 | €0.65030 | €195.09 |
| 500 | €0.61254 | €306.27 |
| 1,000 | €0.56456 | €564.56 |
| 5,000 | €0.46618 | €2,330.90 |
| Unit Price without VAT: | €1.27000 |
|---|---|
| Unit Price with VAT: | €1.56210 |



