
MFM384-C-CU | |
|---|---|
DigiKey Part Number | 4106-MFM384-C-CU-ND |
Manufacturer | |
Manufacturer Product Number | MFM384-C-CU |
Description | ENERGY MONITOR LCD PANEL MOUNT |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Energy Monitor LCD - Black Characters, Backlight Display Panel Mount |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Selec Controls USA Inc. | |
Series | ||
Packaging | Box | |
Part Status | Active | |
Type | Energy Monitor | |
Measuring Type | Current, Voltage, Wattage | |
Measuring Range | - | |
Display Type | LCD - Black Characters, Backlight | |
Number of Characters Per Row | 4, 4, 4, 4, 8 | |
Display Characters - Height | 0.450" (11.43mm) | |
Output Type | - | |
Voltage - Supply | 100 ~ 240VAC | |
Panel Cutout Dimensions | Square - 91.50mm x 91.50mm | |
Mounting Type | Panel Mount | |
Termination Style | Screw Terminal | |
Ingress Protection | IP54 - Dust Protected, Water Resistant | |
Features | - | |
Operating Temperature | -10°C ~ 55°C | |
Weight | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €119.07000 | €119.07 |
| 10 | €98.75800 | €987.58 |
| 25 | €92.27880 | €2,306.97 |
| 50 | €87.98820 | €4,399.41 |
| 100 | €84.19930 | €8,419.93 |
| Unit Price without VAT: | €119.07000 |
|---|---|
| Unit Price with VAT: | €146.45610 |









