



RCLAMP2502L.TBT | |
|---|---|
DigiKey Part Number | RCLAMP2502LTR-ND - Tape & Reel (TR) RCLAMP2502LCT-ND - Cut Tape (CT) RCLAMP2502LDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RCLAMP2502L.TBT |
Description | TVS DIODE 2.5VWM 20VC 8-SOIC |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 20V Clamp 40A (8/20µs) Ipp Tvs Diode Surface Mount 8-SOIC |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Steering (Rail to Rail) | |
Unidirectional Channels | 2 | |
Voltage - Reverse Standoff (Typ) | 2.5V (Max) | |
Voltage - Breakdown (Min) | 2.7V | |
Voltage - Clamping (Max) @ Ipp | 20V | |
Current - Peak Pulse (10/1000µs) | 40A (8/20µs) | |
Power - Peak Pulse | 800W | |
Power Line Protection | Yes | |
Applications | Ethernet | |
Capacitance @ Frequency | 10pF @ 1MHz | |
Operating Temperature | -40°C ~ 85°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.38000 | €2.38 |
| 10 | €1.53400 | €15.34 |
| 100 | €1.05440 | €105.44 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | €0.89722 | €448.61 |
| 1,000 | €0.78363 | €783.63 |
| 1,500 | €0.75008 | €1,125.12 |
| 2,500 | €0.71239 | €1,780.97 |
| 3,500 | €0.70176 | €2,456.16 |
| Unit Price without VAT: | €2.38000 |
|---|---|
| Unit Price with VAT: | €2.92740 |


