
CUN96A1G | |
|---|---|
DigiKey Part Number | 2112-CUN96A1GTR-ND - Tape & Reel (TR) 2112-CUN96A1GCT-ND - Cut Tape (CT) 2112-CUN96A1GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CUN96A1G |
Description | 395NM Z5 PACKAGE |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Ultraviolet (UV) Emitter 395nm 3.5V 1.4A 120° 1414 (3535 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | SETi/Seoul Viosys | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Ultraviolet (UV) | |
Current - DC Forward (If) (Max) | 1.4A | |
Radiant Intensity (Ie) Min @ If | - | |
Wavelength | 395nm | |
Voltage - Forward (Vf) (Typ) | 3.5V | |
Viewing Angle | 120° | |
Orientation | Top View | |
Operating Temperature | -10°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 1414 (3535 Metric) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €4.34000 | €4.34 |
| 10 | €3.22500 | €32.25 |
| 100 | €2.57180 | €257.18 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | €2.28578 | €1,142.89 |
| 1,000 | €2.19283 | €2,192.83 |
| 1,500 | €2.14525 | €3,217.88 |
| 2,500 | €2.09158 | €5,228.95 |
| 3,500 | €2.05970 | €7,208.95 |
| Unit Price without VAT: | €4.34000 |
|---|---|
| Unit Price with VAT: | €5.33820 |




