
GP1S092HCPIF | |
|---|---|
DigiKey Part Number | 1855-1001-2-ND - Tape & Reel (TR) 1855-1001-1-ND - Cut Tape (CT) 1855-1001-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GP1S092HCPIF |
Description | SENSOR OPT SLOT PHOTOTRANS 4SMD |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Optical Sensor Through-Beam 0.079" (2mm) Phototransistor 4-SMD |
Datasheet | Datasheet |
EDA/CAD Models | GP1S092HCPIF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | SHARP/Socle Technology | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Sensing Distance | 0.079" (2mm) | |
Sensing Method | Through-Beam | |
Output Configuration | Phototransistor | |
Current - DC Forward (If) (Max) | 50 mA | |
Current - Collector (Ic) (Max) | 20 mA | |
Voltage - Collector Emitter Breakdown (Max) | 35 V | |
Response Time | 50µs, 50µs | |
Operating Temperature | -25°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 4-SMD | |
Type | Unamplified | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.53000 | €0.53 |
| 5 | €0.46600 | €2.33 |
| 10 | €0.44200 | €4.42 |
| 25 | €0.41280 | €10.32 |
| 50 | €0.39260 | €19.63 |
| 100 | €0.37420 | €37.42 |
| 500 | €0.33748 | €168.74 |
| 1,000 | €0.32384 | €323.84 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | €0.31133 | €622.66 |
| 4,000 | €0.29987 | €1,199.48 |
| 6,000 | €0.29361 | €1,761.66 |
| 10,000 | €0.28617 | €2,861.70 |
| 14,000 | €0.28152 | €3,941.28 |
| 20,000 | €0.27680 | €5,536.00 |
| Unit Price without VAT: | €0.53000 |
|---|---|
| Unit Price with VAT: | €0.65190 |











