
PC452J00000F | |
|---|---|
DigiKey Part Number | 1855-1035-2-ND - Tape & Reel (TR) 1855-1035-1-ND - Cut Tape (CT) 1855-1035-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PC452J00000F |
Description | OPTOISO 3.75KV DARL 4-MINI-FLAT |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Darlington Output 3750Vrms 1 Channel 4-Mini-Flat |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | SHARP/Socle Technology | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Channels | 1 | |
Voltage - Isolation | 3750Vrms | |
Current Transfer Ratio (Min) | 1000% @ 1mA | |
Current Transfer Ratio (Max) | - | |
Turn On / Turn Off Time (Typ) | - | |
Rise / Fall Time (Typ) | 100µs, 20µs | |
Input Type | DC | |
Output Type | Darlington | |
Voltage - Output (Max) | 350V | |
Current - Output / Channel | 150mA | |
Voltage - Forward (Vf) (Typ) | 1.2V | |
Current - DC Forward (If) (Max) | 50 mA | |
Vce Saturation (Max) | 1.2V | |
Operating Temperature | -30°C ~ 100°C | |
Mounting Type | Surface Mount | |
Package / Case | 4-SMD, Gull Wing | |
Supplier Device Package | 4-Mini-Flat | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.70000 | €1.70 |
| 10 | €1.22000 | €12.20 |
| 100 | €0.93000 | €93.00 |
| 500 | €0.80204 | €401.02 |
| 1,000 | €0.76029 | €760.29 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.70679 | €2,120.37 |
| 6,000 | €0.67963 | €4,077.78 |
| 9,000 | €0.66573 | €5,991.57 |
| Unit Price without VAT: | €1.70000 |
|---|---|
| Unit Price with VAT: | €2.09100 |




