
SS110 | |
|---|---|
DigiKey Part Number | 5399-SS110TR-ND - Tape & Reel (TR) 5399-SS110CT-ND - Cut Tape (CT) 5399-SS110DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SS110 |
Description | 100V 850MV@1A 1A SMA(DO-214AC) |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Diode 100 V 1A Surface Mount DO-214AC (SMA) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 100 V | |
Current - Average Rectified (Io) | 1A | |
Voltage - Forward (Vf) (Max) @ If | 850 mV @ 1 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 500 µA @ 100 V | |
Capacitance @ Vr, F | - | |
Grade | - | |
Qualification | - | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | DO-214AC (SMA) | |
Operating Temperature - Junction | -65°C ~ 125°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.09000 | €0.09 |
| 10 | €0.04400 | €0.44 |
| 100 | €0.02680 | €2.68 |
| 500 | €0.01918 | €9.59 |
| 1,000 | €0.01670 | €16.70 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | €0.01459 | €29.18 |
| 4,000 | €0.01281 | €51.24 |
| 6,000 | €0.01190 | €71.40 |
| 10,000 | €0.01087 | €108.70 |
| 14,000 | €0.01026 | €143.64 |
| 20,000 | €0.00967 | €193.40 |
| 50,000 | €0.00836 | €418.00 |
| 100,000 | €0.00755 | €755.00 |
| 200,000 | €0.00687 | €1,374.00 |
| Unit Price without VAT: | €0.09000 |
|---|---|
| Unit Price with VAT: | €0.11070 |



